Chapter wise Questions and Marks Analysis for last four years
CHAPTER / Year | 2006 | 2007 | 2008 | 2009 |
Stoichiometry | - | 2 (3+6) | - | 1(4) |
Atomic Structure | 1(6) | 1(6) | ||
Chemical Bond | - | 2(3+3) | - | 1(8) |
Gaseous State | 1(5) | 1(6) | 1(4) | 2(3+4) |
Solid State | 1(6) | 1(6) | 3(12) | 1(4) |
Liquid Solutions | 1(6) | 1(3) | 3(12) | 1(3) |
Kinetics&Radio activity | 3(15) | 2(3+3) | 2(3+3) | 3(3+3+4) |
Che .Equilibrium | 1(3) | 1(3) | 1(3) | - |
Ionic Equilibrium | 3(3+4+6) | - | 2(3+3) | 1(4) |
Electro chemistry | 3(15) | 6(24) | 1(3) | 1(4) |
Chemical Thermodynamics | 3(3+3+6) | 1(3) | 1(3) | 1(4) |
Surface chemistry | - | 1(3) | 1(3) | 1(3) |
GOC | 3(3+3+3) | 2(3+3) | 2(3+3) | 4(12) |
Isomerism | - | 2(3+3) | 2(4+4) | 2(4+4) |
Alkanes | 1(5) | - | - | - |
Alkenes | 2(3+6) | 2(3+3) | - | - |
EAS | - | 1(3) | 1(3) | - |
Halogen compounds | - | 1(3) | - | |
Phenols | 1(5) | 3(12) | - | - |
Carbonyl compounds | 2(5+5) | 2(3+6) | 6(24) | 3(12) |
Amines | 4(18) | - | 1(3) | - |
Biomolecules | - | 1(3) | 1(3) | 1(4) |
P olymers | - | 1(6) | - | 1(3) |
d-Block & Complexes | 5(3+20) | 2(3+6) | 5(15) | 3(3+4+4) |
Metallurgy | 1(6) | 1(3) | 2(3+6) | - |
s-Block elements | - | 1(3) | - | 1(4) |
p-Block elements | 1(3) | 3(9) | 6(3+4+3+12) | 4(3+12) |
Qualitative analysis | 3(3+5+6) | 1(3) | - | 3(12) |
Note: Figures in Brackets indicates the marks |
0 on: "IIT-JEE Chemistry"