Showing posts with label MCQ on Organic Chemistry. Show all posts
Showing posts with label MCQ on Organic Chemistry. Show all posts
Chemistry Objective question answer - Aldehydes and Ketones
-
No comments
| Find the correct answer by clicking on the choice given. 1. Which of the following reaction sequences would be the best synthesis of 2-pentanone. | ||
| | ||
| 2. Which of the functional groups on the following molecule are susceptible to nucleophilic attack? | ||
| (a) | "a" and "b" | |
| (b) | "a" and "c" | |
| (c) | "b" and "c" | |
| (d) | "a", "b" and "c" | |
| 3. Which of the following reaction sequences would be the best synthesis of t-butyl alcohol? | ||
| | ||
| 4. Which of these reagents could accomplish the following reduction? | ||
| (a) | NaBH4 | |
| (b) | LiAlH4 | |
| (c) | 1 mole H2, poisoned catalyst, low pressure | |
| (d) | H3O+ | |
| 5. What is the major product of the following reaction? | ||
| | ||
Chemistry Objective question answer - Ethers, Amines and Nitriles
-
No comments
| Find the correct answer by clicking on the choice given. 1. The reason that CH3NH2 is a stronger base than CH3OH is due to the fact that... | ||
| (a) | hyperconjugation resonance of the product, CH3NH3+, is better than for CH3OH2+. | |
| (b) | resonance of the product, CH3NH3+, is better than for CH3OH2+. | |
| (c) | the electronegativity of nitrogen is less than oxygen, thus making the electron pair more available. | |
| (d) | It isn't. The oxygen atom has 2 non-bonded pairs of electrons making it twice as basic. | |
| 2. Which of the following compounds is represented by this infrared spectrum? | ||
| 3. What is the major product of the following reaction? | ||
| 4. Which of the following compounds is the strongest Brønsted acid? | ||
| 5. Which of the following compounds is the strongest Brønsted base? | ||
| 6. What is the major product of the following reaction? | ||
| 7. What is the major product of the following reaction? | ||
| 8. What reagent is needed to accomplish the following synthesis? | ||
| 9. What is the major product of the following reaction? | ||
Chemistry Exam study materials - Alcohols and Phenols
-
No comments
| Find the correct answer by clicking on the choice given. 1. What is the major product of the following reaction? | ||
| | ||
| 2. What is the major product of the following reaction? | ||
| | ||
| 3. Which of the following reagents could be used to distinguish between the following compounds by a visible reaction...one that produces either gas bubbles or a color change? | ||
| (a) | KMnO4, H+, cold | |
| (b) | NaOH | |
| (c) | CH3MgBr | |
| (d) | LiAlH4 | |
| 4. The major reason that phenol is a better Brønsted acid than cyclohexanol is... | ||
| (a) | it is a better proton donor. | |
| (b) | the cyclohexyl group is an electron donating group by induction, which destabilizes the anion formed in the reaction. | |
| (c) | phenol is able to stabilize the anion formed in the reaction by resonance. | |
| (d) | the phenyl group is an electron withdrawing group by induction, which stabilizes the anion formed in the reaction. | |
| 5. What is the best reagent to convert isopropyl alcohol to isopropyl bromide? | ||
| (a) | HBr | |
| (b) | SOBr2 | |
| (c) | Br2 | |
| (d) | CH3MgBr | |
| 6. What is the major product of the following reaction? | ||
| | ||
| 7. What is the major product of the following reaction? | ||
| | ||
Chemistry Entrance question with answer - Acid-Base Reactions
-
No comments
| Find the correct answer by clicking on the choice given. 1. Which of the following compounds is the strongest Brønsted base? | ||
| (a) | CH4 | |
| (b) | NH3 | |
| (c) | H2O | |
| (d) | HF | |
| 2. What is the major product obtained from the following reaction? | ||
| | ||
| 3. Which of the following compounds is the strongest Brønsted base? | ||
| (a) | H2PO4- | |
| (b) | HSO4- | |
| (c) | NO3- | |
| (d) | CH3COO- | |
| 4. What is the major product obtained from the following reaction sequence? | ||
| | ||
Multiple Choice Questions on Infrared Spectroscopy
-
No comments
| Find the correct answer by clicking on the choice given. 1. What is the structure of the compound that gives the following infrared spectrum? | ||
| | ||
| 2. What is the structure of the compound that gives the following infrared spectrum? | ||
| | ||
| 3. What is the structure of the compound that gives the following infrared spectrum? | ||
| | ||
| 4. What is the structure of the compound that gives the following infrared and PMR spectra? | ||
| | ||
| 5. Which of the following bonds would show the strongest absorption in the IR? | ||
| (a) | carbon-hydrogen | |
| (b) | oxygen-hydrogen | |
| (c) | nitrogen-hydrogen | |
| (d) | sulfur-hydrogen | |
| 6. Why is the oxygen-hydrogen absorption of CH3OH such a broad band in the infrared? | ||
| (a) | Rotational energy levels broaden the absorption. | |
| (b) | Hyperconjugation resonance broadens the absorption. | |
| (c) | Resonance broadens the absorption. | |
| (d) | Hydrogen bonding broadens the absorption. | |
Multiple Choice Questions on Aromatic Hydrocarbons
-
No comments
| Find the correct answer by clicking on the choice given. 1. Which of the following is an intermediate in the reaction of benzene with CH3Cl and AlCl3? | ||
| | ||
| 2. Which of the following is an intermediate in the reaction of benzene with Br2 and AlBr3? | ||
| | ||
| 3. Which of the following reagents would be the best reactants for the following synthesis? | ||
| | ||
| 4. Which of the following compounds is aromatic? | ||
| | ||
| 5. Which of the following represents the best resonance form for H2C=CHF? | ||
| | ||
| 6. Which of the following structures represents the best resonance form for the following compound? | ||
| | ||
Multiple Choice Questions on Alkynes
-
No comments
Choose the best answer by Clicking over it
| 1. What is the IUPAC name for the following compound? | ||
| (a) | 4-vinyl-2-pentyne | |
| (b) | 4-methylhex-2-yn-5-ene | |
| (c) | 3-methylhex-4-yn-1-ene | |
| (d) | 3-methylhex-1-en-4-yne | |
| 2. What is the major product expected from the following reaction? | ||
| | ||
| 3. What is the major product expected from the following reaction? | ||
| | ||
| 4. What is the major product expected from the following reaction? | ||
| | ||
| 5. What is the major product expected from the following reaction? | ||
| | ||
Subscribe to:
Posts (Atom)
