Choose the best answer by Clicking over it
1. Which of the following nuclei will have a magnetic moment? | ||
| ||
2. How many absorptions will the following compound have in its carbon NMR spectrum? | ||
(a) | 3 | |
(b) | 4 | |
(c) | 5 | |
(d) | 6 | |
3. The CMR spectrum of an unknown compound shows 6 absorptions and the PMR spectrum shows 5 absorptions. Which of the following compounds is the unknown compound? | ||
| ||
4. The CMR spectrum of an unknown compound shows 4 absorptions and the PMR spectrum shows 4 absorptions. Which of the following compounds is the unknown compound? | ||
| ||
5. What is the multiplicity expected in the hydrogen NMR spectrum for the hydrogen atoms marked by a "star" in the following compound? | ||
(a) | singlet | |
(b) | triplet | |
(c) | quartet | |
(d) | heptet | |
6. Which of the following compounds best fits the PMR spectrum shown below. The table shows the chemical shift for groups attached to a bromine atom or a cyano group measured to the center of the multiplet. | ||
| ||
7. Which of the following alkyl groups would show the multiplet pattern depicted in the diagram?
| ||
|
0 on: "Multiple Choice Questions on Nuclear Magnetic Resonance Spectroscopy"